<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeast AgNET</title>
	<atom:link href="http://southeastagnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://southeastagnet.com</link>
	<description>A multi-media enterprise dedicated to "deep southeast" agriculture...</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opportunities Available Now for Conservation Assistance &amp; Funding</title>
		<link>http://southeastagnet.com/2010/09/02/opportunities-available-now-for-conservation-assistance-funding/</link>
		<comments>http://southeastagnet.com/2010/09/02/opportunities-available-now-for-conservation-assistance-funding/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:32:07 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[USDA-NRCS]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28888</guid>
		<description><![CDATA[GAINESVILLE, September 2, 2010 — The U.S. Department of Agriculture’s Natural Resources Conservation Service (NRCS) in Florida has set a cutoff date of October 29, 2010, to submit applications for several voluntary conservation programs that may help eligible participants pay for conservation practices to prevent soil erosion, improve water quality, restore wetlands and provide habitat [...]]]></description>
			<content:encoded><![CDATA[<p>GAINESVILLE, September 2, 2010 — The U.S. Department of Agriculture’s Natural Resources Conservation Service (NRCS) in Florida has set a cutoff date of October 29, 2010, to submit applications for several voluntary conservation programs that may help eligible participants pay for conservation practices to prevent soil erosion, improve water quality, restore wetlands and provide habitat for wildlife.<br />
<span id="more-28888"></span><br />
The Environmental Quality Incentives Program (EQIP) is a conservation program that provides financial and technical assistance to farmers and ranchers who face threats to soil, water, air, and related natural resources on their land. Through EQIP, NRCS develops contracts with agricultural producers to voluntarily implement conservation practices. Persons engaged in livestock or agricultural production and owners of non-industrial private forestland are eligible for the program. Eligible land includes cropland, rangeland, pastureland, private non-industrial forestland, and other farm or ranch lands. </p>
<p>The Wildlife Habitat Incentive Program (WHIP) is a voluntary program for developing or improving high quality habitat that supports fish and wildlife populations of National, State, Tribal, and local significance. Through WHIP, the NRCS provides technical and financial assistance to private and Tribal landowners for the development of upland, wetland, aquatic, and other types of wildlife habitat. </p>
<p>The Wetlands Reserve Program (WRP) provides technical and financial assistance to private landowners and Tribes to restore, protect, and enhance wetlands in exchange for retiring eligible land from agriculture. </p>
<p>The Grassland Reserve Program (GRP) is a program for landowners and operators to protect grazing uses and related conservation values by conserving grassland, including rangeland, pastureland, shrubland, and certain other lands. </p>
<p>The Conservation Stewardship Program (CSP) is available on Tribal and private agricultural lands and non-industrial private forest land.  CSP encourages producers to address resource concerns in a comprehensive manner by undertaking additional conservation activities; and improving, maintaining, and managing existing conservation activities.  </p>
<p>NRCS encourages interested parties to visit with our staff as soon as possible. Applicants who apply early have more time to resolve any program or land eligibility issues.  </p>
<p>Although applications are accepted on a continuous basis, Florida NRCS has established a cut-off date of October 29, 2010 for evaluation and ranking of eligible applications for the 2011 program year.</p>
<p>For more information on conservation assistance contact your local NRCS Field Office listed in the telephone directory under “U. S. Government” or  <a href="www.fl.nrcs.usda.gov/contact/index">www.fl.nrcs.usda.gov/contact/index</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/opportunities-available-now-for-conservation-assistance-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrus Industry Magazine Has New CEU Article Available</title>
		<link>http://southeastagnet.com/2010/09/02/citrus-industry-magazine-has-new-ceu-article-available/</link>
		<comments>http://southeastagnet.com/2010/09/02/citrus-industry-magazine-has-new-ceu-article-available/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:41:09 +0000</pubDate>
		<dc:creator>Tacy</dc:creator>
				<category><![CDATA[Citrus]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28885</guid>
		<description><![CDATA[Citrus Industry magazine continues its 2010 series of articles for growers to earn CEU credits by reading the articles in the magazine or online, then submitting the accompanying CEU test online. The third CEU article of the year, &#8220;Why Should Pesticide Applicators Care About Heat Stress?&#8221; (test period expires 9/1/2011), is now available online at http://citrusindustry.net/ceu3.html.
Find the first [...]]]></description>
			<content:encoded><![CDATA[<p><em>Citrus Industry</em> magazine continues its 2010 series of articles for growers to earn CEU credits by reading the articles in the magazine or online, then submitting the accompanying CEU test online. The third CEU article of the year, &#8220;Why Should Pesticide Applicators Care About Heat Stress?&#8221; (test period expires 9/1/2011), is now available online at <a href="http://citrusindustry.net/ceu3.html">http://citrusindustry.net/ceu3.html</a>.</p>
<p>Find the first two articles and related tests at the links below:<br />
<a href="http://www.citrusindustry.net/ceu1.html"># 1 CEU 2010 Article &amp; Test – Safe Storage and Transportation of Pesticides (test period expires 2/11/2011)</a><br />
<a href="http://www.citrusindustry.net/ceu2.html"># 2 CEU 2010 Article &amp; Test – Pesticide Mixing, Loading &amp; Application (test period expires 6/1/2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/citrus-industry-magazine-has-new-ceu-article-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Crop and Average Price Update &amp; Organic Price</title>
		<link>http://southeastagnet.com/2010/09/02/peanut-crop-and-average-price-update-organic-price/</link>
		<comments>http://southeastagnet.com/2010/09/02/peanut-crop-and-average-price-update-organic-price/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:58:19 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28882</guid>
		<description><![CDATA[Today Tyron Spearman updates how the peanut crop looks along with the average peanut price information. He also has news about an organic price coming next year.
Peanuts: 
Download Audio
Organic: 
Download Audio
]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="Tyron Spearman" src="http://www.agnetonline.com/images/tyron2.jpg" alt="Tyron Spearman" />Today Tyron Spearman updates how the peanut crop looks along with the average peanut price information. He also has news about an organic price coming next year.<br />
Peanuts: <br />
<a href="http://www.southeastagnet.com/audio/peanuts/09-02-10 Peanut Crop and Average Price Update.mp3">Download Audio</a><br />
Organic: <br />
<a href="http://www.southeastagnet.com/audio/field crops/09-02-10 Organic Price Election in 2011.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/peanut-crop-and-average-price-update-organic-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Working on Animal Traceability</title>
		<link>http://southeastagnet.com/2010/09/02/fl-working-on-animal-traceability/</link>
		<comments>http://southeastagnet.com/2010/09/02/fl-working-on-animal-traceability/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:38:36 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Pork]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28878</guid>
		<description><![CDATA[Stephen Monroe of the Division of Animal Industries with the Florida Department of Agriculture, said when it comes animal disease traceability framework, they are waiting on USDA to establish the animal movement guidelines.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p>Stephen Monroe of the Division of Animal Industries with the Florida Department of Agriculture, said when it comes animal disease traceability framework, they are waiting on USDA to establish the animal movement guidelines.<br />
<br />
<a href="http://www.southeastagnet.com/audio/livestock/09-02-10 FL Working on Animal Traceability.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/fl-working-on-animal-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Watching Poultry and Beef Products</title>
		<link>http://southeastagnet.com/2010/09/02/russia-watching-poultry-and-beef-products/</link>
		<comments>http://southeastagnet.com/2010/09/02/russia-watching-poultry-and-beef-products/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:35:22 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Poultry]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28875</guid>
		<description><![CDATA[Russia is taking steps to ensure poultry imported from the U.S. is safe, along with also placing temporary curbs on imports of meat products from the U.S., Brazil, Poland and Argentina.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p>Russia is taking steps to ensure poultry imported from the U.S. is safe, along with also placing temporary curbs on imports of meat products from the U.S., Brazil, Poland and Argentina.<br />
<br />
<a href="http://www.southeastagnet.com/audio/livestock/09-02-10 Russia Watching Poultry and Beef Products.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/russia-watching-poultry-and-beef-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog Prices Expected to Hold</title>
		<link>http://southeastagnet.com/2010/09/02/hog-prices-expected-to-hold/</link>
		<comments>http://southeastagnet.com/2010/09/02/hog-prices-expected-to-hold/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:32:25 +0000</pubDate>
		<dc:creator>Randall</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Pork]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28869</guid>
		<description><![CDATA[2011 could bring even more pork production and prices should continue to hold according to USDA Outlook Board Chairman Gerry Bange.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p>2011 could bring even more pork production and prices should continue to hold according to USDA Outlook Board Chairman Gerry Bange.<br />
<br />
<a href="http://www.southeastagnet.com/audio/livestock/09-02-10 Hog Prices Expected to Hold.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/hog-prices-expected-to-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Will Have Short Calendar to Pass Key Tax Breaks</title>
		<link>http://southeastagnet.com/2010/09/02/congress-will-have-short-calendar-to-pass-key-tax-breaks/</link>
		<comments>http://southeastagnet.com/2010/09/02/congress-will-have-short-calendar-to-pass-key-tax-breaks/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:31:35 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Farm Bureau]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Specialty Crops]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28868</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Pat Wolff" src="http://www.agnetonline.com/images/AFBF-PatWolff.jpg" alt=Pat Wolff" /> Congress will reconvene on September 13 after their August recess and they still have a lot on their agenda to accomplish.  Farm Bureau Tax Specialist, Pat Wolff, says the pressure is on Congress to act to avoid the expiration of estate, individual income and ethanol tax breaks.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/general/09-02-10 Congress Will Have Short Calendar to Pass Key Tax Breaks.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/congress-will-have-short-calendar-to-pass-key-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing is Often the Key with Specialty Crops</title>
		<link>http://southeastagnet.com/2010/09/02/marketing-is-often-the-key-with-specialty-crops/</link>
		<comments>http://southeastagnet.com/2010/09/02/marketing-is-often-the-key-with-specialty-crops/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:26:58 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28865</guid>
		<description><![CDATA[The expansion of specialty crops is continuing in Florida, but Dan Mullins, extension horticulture agent for Santa Rosa County, says their challenge now is to expand the growers knowledge beyond the field.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Dan Mullins" src="http://www.agnetonline.com/images/uf-dan-mullins.jpg" alt="Dan Mullins" />The expansion of specialty crops is continuing in Florida, but Dan Mullins, extension horticulture agent for Santa Rosa County, says their challenge now is to expand the growers knowledge beyond the field.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/vegetable-specialty-crops/09-02-10 Marketing is Often the Key with Specialty Crops.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/marketing-is-often-the-key-with-specialty-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Producers Have New Marketing Tool Available</title>
		<link>http://southeastagnet.com/2010/09/02/fl-producers-have-new-marketing-tool-available/</link>
		<comments>http://southeastagnet.com/2010/09/02/fl-producers-have-new-marketing-tool-available/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:24:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Citrus]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Specialty Crops]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28860</guid>
		<description><![CDATA[The University of Florida is now offering a Florida version of the website MarketMaker allowing farmers and seafood producers to set up profiles featuring details of their operation such as pictures and maps to allow buyers looking for specific products to find nearby producers.

Download Audio
]]></description>
			<content:encoded><![CDATA[<p>The University of Florida is now offering a Florida version of the website <a href="http://fl.foodmarketmaker.com" target="_blank">MarketMaker </a>allowing farmers and seafood producers to set up profiles featuring details of their operation such as pictures and maps to allow buyers looking for specific products to find nearby producers.</p>
<p><br />
<a href="http://www.southeastagnet.com/audio/general/09-02-10 FL Producers Have New Marketing Tool Available.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/fl-producers-have-new-marketing-tool-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are What You Drink</title>
		<link>http://southeastagnet.com/2010/09/02/you-are-what-you-drink/</link>
		<comments>http://southeastagnet.com/2010/09/02/you-are-what-you-drink/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:19:09 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://southeastagnet.com/?p=28857</guid>
		<description><![CDATA[Americans drink approximately 56 gallons of soft drinks a year per person, and nutrition and health education specialist, Tammy Roberts, says this can make what you drink as critical as what you eat when it comes to weight. 

Download Audio

Download Audio
]]></description>
			<content:encoded><![CDATA[<p>Americans drink approximately 56 gallons of soft drinks a year per person, and nutrition and health education specialist, Tammy Roberts, says this can make what you drink as critical as what you eat when it comes to weight. </p>
<p><br />
<a href="http://www.southeastagnet.com/audio/general/09-01-10 You Are What You Drink 1.mp3">Download Audio</a></p>
<p><br />
<a href="http://www.southeastagnet.com/audio/general/09-01-10 You Are What You Drink 2.mp3">Download Audio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://southeastagnet.com/2010/09/02/you-are-what-you-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
